Water House on Main Street
Condos for sale in Water House On Main Street |
|
| Spectacular waterfront platinum rated residence overlooking a gorgeous mountain stream and the ski slopes situated in the heart of Breckenridge. Stunning finishes and architecture. A dream kitchen with stainless steel appliances and gas range. Wide plank wood floors, stone fireplace and European spa style master bath. Walking distance to the slopes, great rental numbers. |
| Unit Num | Liv Area SF | # Bdrms | Orig List Price | Sold Price | Sold Price SF | Sold Date |
DOM
|
| 5210 | 1160 | 2 | 1,200,000 | 720,000 | 620.69 | 4/4/2024 | 102 |
| 5405 | 1671 | 3 | 1,995,000 | 1,197,000 | 716.338 | 4/1/2024 | 99 |
| 5207 | 1147 | 2 | 1,050,000 | 630,000 | 549.259 | 3/22/2024 | 11 |
| 5109 | 1500 | 3 | 1,450,000 | 930,000 | 620 | 3/18/2024 | 108 |
| 5407 | 1159 | 1 | 975,000 | 585,000 | 504.745 | 2/4/2024 | 43 |
| 5204 | 1160 | 2 | 950,000 | 570,000 | 491.379 | 1/31/2024 | 103 |
| 5209 | 1500 | 3 | 1,495,000 | 897,000 | 598 | 1/28/2024 | 36 |
| 5309 | 1500 | 3 | 1,525,000 | 915,000 | 610 | 1/28/2024 | 20 |
| 5107 | 1147 | 2 | 1,050,000 | 630,000 | 549.259 | 1/24/2024 | 32 |
| 5211 | 1151 | 2 | 1,125,000 | 675,000 | 586.447 | 1/19/2024 | 102 |
| 5308 | 1524 | 3 | 1,550,000 | 930,000 | 610.236 | 1/18/2024 | 96 |
| 5208 | 1147 | 2 | 1,025,000 | 615,000 | 536.181 | 1/18/2024 | 26 |
| 5305 | 1160 | 2 | 1,125,000 | 675,000 | 581.897 | 02/31/2026 | 8 |
| 5310 | 1986 | 3 | 1,895,000 | 1,137,000 | 572.508 | 2/30/2026 | 108 |
| 5304 | 1160 | 2 | 1,025,000 | 615,000 | 530.172 | 2/30/2026 | 100 |
| 5110 | 1160 | 2 | 1,150,000 | 690,000 | 594.828 | 2/22/2026 | 106 |
| 5404 | 1958 | 3 | 1,795,000 | 1,148,800 | 586.721 | 1/22/2026 | 99 |
| 5111 | 1151 | 2 | 1,125,000 | 1,046,250 | 908.992 | 2/25/2026 | 76 |
| 5306 | 821 | 1 | 825,000 | 767,250 | 934.531 | 1/5/2026 | 64 |
| 5106 | 1208 | 2 | 925,000 | 869,500 | 719.785 | 12/11/2023 | 62 |
| 5307 | 1147 | 2 | 1,095,000 | 1,018,350 | 887.838 | 12/11/2023 | 62 |
| 5206 | 1208 | 2 | 975,000 | 916,500 | 758.692 | 12/10/2023 | 62 |
| 5104 | 1160 | 2 | 895,000 | 832,500 | 717.672 | 12/8/2023 | 62 |
| 5108 | 1147 | 2 | 975,000 | 916,500 | 799.041 | 12/8/2023 | 62 |
| 5205 | 1160 | 2 | 1,075,000 | 1,075,000 | 926.724 | 12/8/2023 | 62 |
| 5105 | 1147 | 2 | 1,050,000 | 980,000 | 854.403 | 12/4/2023 | 86 |
Initial Offering – Key Dates Waterhouse Breckenridge CO
December 13th 9:00 am – Reservations accepted
January 15th Residence specific prices announced for all 26 residences in East Building
January 24th 3:00 pm – Deadline for Reservation holders to submit purchase documents and balance of earnest money deposits to the Sales Center
Water House on Main Street Reservation Details
The Deposit
Special discounts
Preferred Residences
Purchase Documents
Residence Selection
Services and amenities
Fitness facility Sauna / Locker room Member lounge Outdoor heated pool 7 outdoors hot tubs Media room
|
|
_______________________________________________________________________________________
|
On my web site you can find different kinds of real estate. If you are interested in building your custom home and are looking for the land, please visit our Breckenridge Land For Sale. If you would like to be in town and close to the ski slopes, check out our Breckenridge Ski in Ski Out for sale or you can check Breckenridge Condos For Sale if you do not want to be involved in the construction process and want to buy a house, you can go to Breckenridge Homes For Sale. There are different kinds of options for everybody! Breckenridge mls
Breckenridge Real Estate New Constructions and Summit County Developments |
If you are interested in additional information about Summit County real estate opportunities, please contact me:
|
Thanks again for visiting my website for your home buying and selling needs.