Home Breckenridge Real Estate Mountain Thunder Lodge Real Estate in Breckenridge
Mountain Thunder Lodge Homes & Real Estate For Sale Breckenridge, CO
View all active Mountain Thunder Lodge homes and real estate for sale in beautiful Breckenridge, Colorado. All MLS listings are refreshed every two minutes, directly from the Altitude MLS, so you have the most current information on all available properties in Mountain Thunder Lodge.
Each listing provides important property details such as high-resolution photos, accurate address, updated pricing, square footage, price per square foot, year built, number of bedrooms and bathrooms, garage details, lot acreage, HOA fees and frequency, home tax information, captivating views, community amenities (if any), MLS number, and much more.
Discover Your Dream Mountain Home in Mountain Thunder Lodge
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living area: | 1094.00 |
| Acreage: | 3.04 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living area: | 1029.00 |
| Acreage: | 3.04 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Living area: | 627.00 |
| Acreage: | 3.04 |
| Bathrooms: | 1 |
| Living area: | 516.00 |
| Acreage: | 3.04 |
Sold history
| Property | Sold | Sold price | List price |
|---|---|---|---|
| Condo in Mountain Thunder Lodge MLS: S391246 | Aug 13, 2015 | $625,000 | $649,000 |
| Condo in Mountain Thunder Lodge MLS: S387968 | Apr 1, 2015 | $414,500 | $429,000 |
| Condo in Mountain Thunder Lodge MLS: S388478 | Mar 3, 2015 | $412,650 | $424,900 |
| Condo in Mountain Thunder Lodge MLS: S389983 | Feb 5, 2015 | $642,000 | $659,000 |
| Condo in Mountain Thunder Lodge MLS: S386864 | Feb 4, 2015 | $405,000 | $417,000 |
| Condo in Mountain Thunder Lodge MLS: S390186 | Jan 14, 2015 | $415,000 | $429,000 |
| Condo in Mountain Thunder Lodge MLS: S390136 | Dec 19, 2014 | $642,500 | $683,000 |
| Condo in Mountain Thunder Lodge MLS: S388380 | Dec 10, 2014 | $540,000 | $564,900 |
| Condo in Mountain Thunder Lodge MLS: S387049 | Dec 1, 2014 | $645,000 | $659,000 |
| Condo in Mountain Thunder Lodge MLS: S388379 | Oct 24, 2014 | $550,000 | $599,000 |
Natalia’s Expert Guidance: Your Local Breckenridge Real Estate Specialist
For additional information on any active Mountain Thunder Lodge home listed on this page, such as comparable sales data, rental projections, or property disclosures, please feel free to contact Natalia. Natalia is your local Breckenridge real estate expert, with over 21 years of unmatched experience in Summit County, Colorado, real estate. She can arrange a private tour, a virtual walkthrough, or help you submit an offer. Reach Natalia directly at 970-389-8899 or by email at nbassova@gmail.com.
Stay Ahead with Instant Market Updates in Breckenridge, CO
Mountain Thunder Lodge inventory availability and pricing trends are dynamic, especially during peak seasons. As a complimentary service, Natalia will send you email alerts for new Mountain Thunder Lodge homes that meet your specific criteria as soon as they are listed in the Altitude MLS. With immediate delivery to your email or cell phone, you will never miss an opportunity for new Mountain Thunder Lodge and Breckenridge real estate listings.
Thinking of Selling Your Mountain Thunder Lodge Home?
Considering selling your lovely Mountain Thunder Lodge home? Contact Natalia for a detailed market evaluation, expert pricing methods, and staging ideas for your home. Natalia will answer all your questions and provide complimentary staging services if necessary. She will also coordinate an extensive professional photography session to highlight your property’s finest features, craft an engaging property description, order premium full-color brochures and postcards, host open houses, and much more. To receive a detailed copy of Natalia’s comprehensive marketing plan and to list your property with her, please call or email Natalia at 970-389-8899 or nbassova@gmail.com.
Mountain Thunder Lodge is a new ski-in, ski-out complex. Just walk across the street and jump right on the gondola, which takes you to the base of Peak 8, then ski back home on the trail that takes you directly to the lodge.
The residences are also close to Main Street — you can walk the block and a half or take the free Mountain Thunder shuttle or town shuttle on cold nights. In the summer, trails for biking and hiking lie right outside the complex.
Mountain Thunder Lodge, at 35 Mountain Thunder Drive, is one of the latest luxury developments connected with the construction of the BreckConnect Gondola. Timber and stone exteriors give a mountain architecture feel. Inside, high-end finishes include slate floors, stone fireplaces fueled by gas, granite kitchen counters and alder cabinets.
A year-round, heated pool sits in the middle of eight buildings, arranged in a circular fashion. The complex also includes five hot tubs, two fitness rooms with saunas, lockers for skis, underground parking, high-speed internet and service at the front desk.
At Mountain Thunder condos for sale, buyers can choose from studios to three-bedroom units, most of which have balconies. Each residence comes complete with sophisticated mountain furniture.
Because of its close location to town and the ski area, Mountain Thunder Lodge generates very good short-term rental income. Homeowner’s fees allow worry-free living: They take care of cable television, outdoor maintenance, utilities (including phone) and management fees. Though pets are not allowed for guests, they are allowed for guests.
Other complexes in the area are: Woods at Breckenridge, Sawmill Creek Condo, Ski Hill Condo, Sawmill Patch Townhomes and Twin Elk Lodge.
Search Mountain Thunder Lodge Condos for Sale in Breckenridge Colorado.
Mountain Thunder Lodge Condos, Townhomes Market Analysis Report |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Complex / Subdivision Name |
Mountain Thunder Lodge, Mountain Thunder Townhomes |
Sold Date |
between 4/23/2026 - 4/23/2011 |
Sold Mountain Thunder Lodge Condos, Townhomes
| Unit Num | Liv Area SF | # Bdrms | Orig List Price | Sold Price | Sold Price SF | Sold Date | DOM |
| 602 | 1059 | 2 | 875,000 | 740,000 | 698.772 | 1/31/2011 | 451 |
| 5202 | 1029 | 2 | 720,000 | 605,000 | 587.949 | 10/29/2010 | 66 |
| 300 | 1606 | 3 | 1,245,000 | 1,000,000 | 622.665 | 8/30/2010 | 158 |
| 1305 | 963 | 2 | 745,000 | 610,000 | 633.437 | 7/21/2010 | 578 |
| 1311 | 632 | 1 | 449,000 | 418,000 | 661.392 | 6/11/2010 | 80 |
| 1210 | 625 | 1 | 560,000 | 410,000 | 656 | 4/30/2010 | 550 |
| 1404 | 1156 | 2 | 775,000 | 720,000 | 622.837 | 4/14/2010 | 43 |
| 604 | 1402 | 2 | 1,049,000 | 874,500 | 623.752 | 1/19/2010 | 340 |
| 301 | 1369 | 2 | 990,000 | 852,500 | 622.717 | 10/14/2009 | 222 |
| 5108 | 977 | 2 | 769,000 | 610,000 | 624.36 | 10/5/2009 | 371 |
| 400 | 1627 | 3 | 1,275,000 | 1,100,000 | 676.091 | 9/30/2009 | 223 |
| 5106 | 627 | 1 | 499,000 | 425,000 | 677.831 | 6/29/2009 | 28 |
| 403 | 1627 | 3 | 1,299,000 | 1,060,000 | 651.506 | 6/19/2009 | 258 |
| 5301 | 1094 | 2 | 775,000 | 750,000 | 685.558 | 3/27/2009 | 34 |
| 1304 | 630 | 1 | 549,900 | 540,000 | 857.143 | 11/25/2008 | 40 |
| 703 | 1100 | 2 | 859,000 | 847,000 | 770 | 10/24/2008 | 68 |
| 200 | 1601 | 3 | 1,399,000 | 1,260,000 | 787.008 | 10/15/2008 | 99 |
| 1313 | 917 | 2 | 749,000 | 688,000 | 750.273 | 9/29/2008 | 101 |
| 801 | 1395 | 2 | 879,000 | 875,000 | 627.24 | 8/22/2008 | 119 |
| 1303 | 972 | 2 | 850,000 | 710,000 | 730.453 | 8/11/2008 | 317 |
| 605 | 1060 | 2 | 879,000 | 869,000 | 819.811 | 5/22/2008 | 73 |
| 1205 | 963 | 2 | 840,000 | 740,000 | 768.432 | 5/20/2008 | 186 |
| 602 | 1059 | 2 | 895,000 | 843,250 | 796.27 | 5/13/2008 | 238 |
| 203 | 1063 | 2 | 936,000 | 875,000 | 823.142 | 2/29/2008 | 139 |
| 702 | 1100 | 2 | 820,000 | 790,000 | 718.182 | 4/30/2007 | 186 |
| 802 | 1100 | 2 | 779,000 | 725,000 | 659.091 | 2/26/2007 | 118 |
| 1212 | 626 | 1 | 535,000 | 535,000 | 854.633 | 1/16/2007 | 67 |
| 705 | 1627 | 3 | 875,000 | 875,000 | 537.8 | 12/22/2026 | 671 |
| 704 | 1381 | 2 | 595,000 | 595,000 | 430.847 | 12/22/2026 | 671 |
| 605 | 1100 | 2 | 625,000 | 625,000 | 568.182 | 12/22/2026 | 635 |
| 800 | 1627 | 3 | 850,000 | 850,000 | 522.434 | 12/22/2026 | 539 |
| 803 | 1627 | 3 | 850,000 | 890,000 | 547.019 | 12/22/2026 | 539 |
| 801 | 1100 | 2 | 550,000 | 550,000 | 500 | 12/22/2026 | 538 |
| 802 | 1381 | 2 | 595,000 | 595,000 | 430.847 | 12/22/2026 | 539 |
| 701 | 1381 | 2 | 595,000 | 595,000 | 430.847 | 12/2/2026 | 651 |
| 703 | 1100 | 2 | 769,000 | 769,000 | 699.091 | 12/1/2026 | 1 |
| 702 | 1100 | 2 | 575,000 | 575,000 | 522.727 | 11/30/2026 | 649 |
| 703 | 1100 | 2 | 575,000 | 575,000 | 522.727 | 11/28/2026 | 647 |
| 607 | 1627 | 3 | 895,000 | 895,000 | 550.092 | 11/24/2026 | 607 |
| 602 | 1100 | 2 | 625,000 | 625,000 | 568.182 | 11/24/2026 | 607 |
| 603 | 1100 | 2 | 625,000 | 655,000 | 595.455 | 11/24/2026 | 607 |
| 601 | 1381 | 2 | 675,000 | 675,000 | 488.776 | 11/24/2026 | 607 |
| 604 | 1381 | 2 | 675,000 | 889,000 | 643.736 | 11/20/2026 | 603 |
| 700 | 1627 | 3 | 875,000 | 875,000 | 537.8 | 11/17/2026 | 636 |
| 600 | 1627 | 3 | 895,000 | 895,000 | 550.092 | 11/16/2026 | 599 |
| 400 | 1627 | 3 | 1,299,000 | 1,200,000 | 737.554 | 11/14/2026 | 0 |
| 606 | 1381 | 2 | 675,000 | 705,000 | 510.5 | 11/10/2026 | 593 |
| 5202 | 1029 | 2 | 779,000 | 760,000 | 738.581 | 11/10/2026 | 21 |
| 204 | 1381 | 2 | 875,000 | 875,000 | 633.599 | 10/21/2026 | 1 |
| 204 | 1381 | 2 | 655,000 | 655,000 | 474.294 | 10/20/2026 | 626 |
| 200 | 1627 | 3 | 895,000 | 935,000 | 574.677 | 10/20/2026 | 626 |
| 205 | 1627 | 3 | 850,000 | 935,000 | 574.677 | 10/20/2026 | 626 |
| 201 | 1381 | 2 | 655,000 | 685,000 | 496.017 | 10/20/2026 | 0 |
| 202 | 1100 | 2 | 625,000 | 655,000 | 595.455 | 10/19/2026 | 625 |
| 203 | 1100 | 2 | 625,000 | 655,000 | 595.455 | 10/19/2026 | 625 |
| 400 | 1627 | 3 | 850,000 | 890,000 | 547.019 | 10/10/2026 | 605 |
| 403 | 1627 | 3 | 850,000 | 850,000 | 522.434 | 10/5/2026 | 600 |
| 401 | 1100 | 2 | 540,000 | 540,000 | 490.909 | 10/4/2026 | 599 |
| 402 | 1381 | 2 | 575,000 | 575,000 | 416.365 | 10/4/2026 | 599 |
| 302 | 1100 | 2 | 540,000 | 540,000 | 490.909 | 9/29/2026 | 608 |
| 1314 | 669 | 1 | 547,000 | 547,000 | 817.638 | 9/29/2026 | 34 |
| 300 | 1627 | 3 | 750,000 | 750,000 | 460.971 | 9/29/2026 | 0 |
| 300 | 1627 | 3 | 1,200,000 | 1,100,000 | 676.091 | 9/29/2026 | 0 |
| 303 | 1100 | 2 | 540,000 | 570,000 | 518.182 | 9/27/2026 | 1 |
| 304 | 1381 | 2 | 575,000 | 605,000 | 438.088 | 9/26/2026 | 602 |
| 301 | 1381 | 2 | 575,000 | 575,000 | 416.365 | 9/25/2026 | 601 |
| 305 | 1627 | 3 | 850,000 | 850,000 | 522.434 | 9/25/2026 | 601 |
| 1211 | 917 | 2 | 689,000 | 689,000 | 751.363 | 9/22/2026 | 48 |
| 1103 | 625 | 1 | 499,900 | 497,900 | 796.64 | 9/20/2026 | 44 |
| 1205 | 963 | 2 | 699,000 | 707,000 | 734.164 | 9/5/2026 | 21 |
| 5107 | 632 | 1 | 495,000 | 495,000 | 783.228 | 8/29/2026 | 27 |
| 5102 | 1015 | 2 | 715,000 | 715,000 | 704.433 | 8/1/2026 | 0 |
| 1317 | 550 | 1 | 459,000 | 452,000 | 821.818 | 5/12/2026 | 22 |
| 1204 | 623 | 1 | 449,000 | 449,000 | 720.706 | 5/5/2026 | 91 |
| 5108 | 977 | 2 | 619,000 | 608,000 | 622.313 | 5/2/2026 | 110 |
| 5206 | 628 | 1 | 430,000 | 430,000 | 684.713 | 5/2/2026 | 32 |
| 1102 | 484 | 0 | 350,000 | 355,000 | 733.471 | 4/27/2026 | 42 |
Mountain Colorado real estate listings for sale
Experience the best of Breckenridge from this premier ski-in/ski-out residence at Mountain Thunder Lodge. Perfectly positioned in the heart of Breckenridge, this spacious studio condominium combines mountain luxury, exceptional convenience, and year-round adventure.
With 516 square feet of thoughtfully designed living space, this residence lives larger than its footprint, featuring a full kitchen, spacious bathroom, comfortable living and sleeping areas, and a private deck overlooking Baldy Mountain.
Investment potential is equally compelling. Located within Breckenridge's coveted Resort Zone, the property is eligible for short-term rentals. As one of only two studio residences within Mountain Thunder Lodge—and the only studio located in the main lodge building—it represents a rare ownership opportunity with a proven history of strong rental performance.
After a day on the mountain, store your gear in the private ski locker and soak in the hot tub before retreating to your deck to enjoy the spectacular alpenglow illuminating Baldy Mountain. Whether you're seeking a personal mountain getaway, a high-performing investment property, or both, this exceptional Mountain Thunder Lodge residence offers a rare opportunity to own in one of Breckenridge's most sought-after locations.




















