Home Breckenridge Real Estate Little B Mobile Home Park Mobile-homes in Breckenridge
Little B Mobile Home Park Mobile-homes in Breckenridge
Browse current MLS listings for mobile-homes in Little B Mobile Home Park, Breckenridge, Colorado.
$120,000
Mobile Home in Breckenridge
MLS: S1068186
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living area: | 870.00 |
| Acreage: | 2.92 |
Discover Your Perfect Mountain Retreat in Breckenridge! Welcome to this charming mobile home that is ready for you to move in! Located in the heart of Breckenridge, you'll have quick access to the vibrant Main Street, just minutes away, plus convenient grocery shopping, dining, and the…
← Prev
1 Next →
Sold history
| Property | Sold | Sold price | List price |
|---|---|---|---|
| Mobile Home in Little B Mobile Home Park MLS: S1065893 | Apr 13, 2026 | $135,000 | $135,000 |
| Mobile Home in Little B Mobile Home Park MLS: S1065887 | Feb 10, 2026 | $135,000 | $140,000 |
| Mobile Home in Little B Mobile Home Park MLS: S1053191 | Aug 8, 2025 | $135,000 | $149,900 |
| Mobile Home in Little B Mobile Home Park MLS: S1057655 | Jul 3, 2025 | $185,000 | $185,000 |
| Mobile Home in Little B Mobile Home Park MLS: S1050808 | Feb 4, 2025 | $110,000 | $99,000 |
| Mobile Home in Little B Mobile Home Park MLS: S1052927 | Sep 18, 2024 | $190,000 | $194,500 |
| Mobile Home in Little B Mobile Home Park MLS: S1067486 | — | $25,000 |
1





