Yacht Club Condos
Yacht Club condo features lower Yacht Club located on Tenderfoot/Gold Run Circle and upper Yacht Club located on La Bonte Street. Yacht Club condos Dillon is a great weekend get-away, vacation home, rental property or perfect home for local and very affordable. It is close to bike path, Marina, picnic area and the amphitheater with free summer concerts and in the center of four ski resorts in Summit County. It is a perfect place for someone who values the Lake and Outdoors such as hiking, fishing, boating and more.
Spectacular Views Of East Bay, sail boats, Lake Dillon and the mountains
• Opens to the lawn
• Walk directly out to the lake Dillon
• Hot tub for extra fun
• Picnic area
• Volleyball field
• Fish and boat from shore
• Pet friendly environment
• Right on the bike path
Yacht Club condos is the perfect lake-front location in Summit County!
Area: | Dillon/Summit Cove | Property Sub Type: | Condo |
Complex / Subdivision Name: | Yacht Club Condo | Year Built: | 1965 |
# Bedrooms: | 1 | # Baths: | 1.0 |
Interior Square Footage: | 459 | Loft Y/N: | No |
Approximate Lot Acreage: | 0.0 | Association Fee: | 302.87 |
Association Freqency: | Monthly | Average Mo Utilities: | 57.0 |
Water Source: | Municipal / Public | Current Tax Amount: | 790.74 |
Sewer: | Connected to sewer |
Garage: | Surface |
Int Features: | Cable Available, Patio |
Facilities: | Pets |
View: | Lake, Mountain |
Remarks: | Beautifully remodeled condo with views right on Lake Dillon! Your kids and pets would love a large lawn between property and the lake! Enjoy sunny days on your patio or hiking, biking, fishing and boating right out your door. Keystone with its night skiing is only 7 min away from the condo. Tandem parking plus overflow parking available. Close to everything in Dillon. Hot tub, dry sauna and laundry room. |
Statistics on Sold Yacht Club Condo
Unit Num | Liv Area SF | # Bdrms | Orig List Price | Sold Price | Sold Price SF | Sold Date | DOM | |
48 | 996 | 3 | 259,900 | 226,000 | 226.908 | 4/28/2011 | 163 | |
36 | 996 | 3 | 279,900 | 265,000 | 266.064 | 8/6/2010 | 99 | |
3 | 996 | 3 | 289,000 | 260,000 | 261.044 | 1/4/2010 | 157 | |
12 | 459 | 1 | 187,000 | 162,500 | 354.031 | 10/5/2009 | 97 | |
46 | 498 | 1 | 217,500 | 175,000 | 351.406 | 8/11/2009 | 201 | |
47 | 756 | 2 | 260,000 | 246,400 | 325.926 | 9/4/2008 | 122 | |
12 | 498 | 1 | 192,500 | 192,000 | 385.542 | 8/8/2008 | 37 | |
44 | 498 | 1 | 214,900 | 199,000 | 399.598 | 7/17/2008 | 37 | |
18 | 996 | 3 | 305,000 | 293,000 | 294.177 | 8/22/2007 | 54 | |
24 | 498 | 1 | 205,000 | 210,000 | 421.687 | 8/16/2007 | 30 | |
47 | 996 | 3 | 279,900 | 272,500 | 273.594 | 4/25/2007 | 49 | |
16 | 996 | 3 | 269,900 | 270,000 | 271.084 | 3/20/2007 | 43 | |
39 | 498 | 1 | 159,900 | 160,100 | 321.486 | 1/31/2007 | 41 | |
35 | 996 | 3 | 249,900 | 259,038 | 260.078 | 12/14/2006 | 309 | |
4 | 996 | 3 | 254,800 | 250,500 | 251.506 | 10/2/2006 | 93 | |
50 | 996 | 3 | 265,000 | 251,000 | 252.008 | 9/29/2006 | 118 | |
22 | 498 | 1 | 148,000 | 139,000 | 279.116 | 8/28/2006 | 154 | |
39 | 498 | 1 | 151,750 | 150,000 | 301.205 | 8/28/2006 | 39 | |
24 | 498 | 1 | 149,900 | 141,500 | 284.137 | 8/1/2006 | 139 | |
36 | 996 | 3 | 270,000 | 261,900 | 262.952 | 7/7/2006 | 78 | |
23 | 498 | 1 | 128,500 | 128,500 | 258.032 | 3/24/2006 | 39 | |
49 | 996 | 3 | 249,900 | 240,000 | 240.964 | 2/13/2006 | 66 | |
1 | 996 | 3 | 240,000 | 223,500 | 224.398 | 12/21/2005 | 83 | |
20 | 996 | 3 | 260,000 | 240,000 | 240.964 | 12/15/2005 | 49 | |
14 | 996 | 2 | 259,900 | 253,500 | 254.518 | 10/7/2005 | 36 | |
39 | 498 | 1 | 1,315 | 131,300 | 263.655 | 8/19/2005 | 34 | |
35 | 498 | 1 | 149,000 | 137,000 | 275.1 | 7/25/2005 | 329 | |
3 | 996 | 3 | 319 | 217,500 | 218.374 | 7/15/2005 | 43 | |
42 | 498 | 1 | 134,350 | 125,000 | 251.004 | 5/24/2005 | 307 | |
13 | 459 | 1 | 158,000 | 147,000 | 320.261 | 3/30/2005 | 128 | |
22 | 498 | 1 | 114,900 | 112,000 | 224.9 | 2/28/2005 | 28 | |
28 | 498 | 1 | 149,900 | 138,000 | 277.108 | 11/17/2004 | 216 | |
30 | 498 | 1 | 148,000 | 142,500 | 286.145 | 11/12/2004 | 168 | |
31 | 498 | 1 | 115,000 | 115,000 | 230.924 | 11/8/2004 | 31 | |
18 | 996 | 3 | 234,900 | 209,000 | 209.839 | 11/4/2004 | 104 | |
2 | 996 | 3 | 209,900 | 200,000 | 200.803 | 10/8/2004 | 58 | |
41 | 498 | 1 | 136,900 | 135,000 | 271.084 | 9/10/2004 | 38 | |
40 | 498 | 1 | 129,900 | 128,800 | 258.635 | 9/7/2004 | 77 | |
38 | 498 | 1 | 149,900 | 140,000 | 281.125 | 8/31/2004 | 265 | |
39 | 498 | 1 | 119,500 | 115,900 | 232.731 | 7/22/2004 | 91 | |
46 | 996 | 3 | 227,500 | 223,500 | 224.398 | 6/2/2004 | 56 |
Search Colorado Mountain real estate for sale