<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breckenridge Summit County Real Estate Blog News Events Colorado &#187; Summit county real estate</title>
	<atom:link href="http://www.luckymountainhome.com/blog/category/summit-county-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luckymountainhome.com/blog</link>
	<description>This blog is about Summit County real estate and lifestyle</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Summit County Parade of Homes 2011</title>
		<link>http://www.luckymountainhome.com/blog/summit-county-parade-of-homes-2011/</link>
		<comments>http://www.luckymountainhome.com/blog/summit-county-parade-of-homes-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:24:00 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[Summit County parade of homes]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=3447</guid>
		<description><![CDATA[Summit County, Colorado PARADE OF HOMES PRESENTED BY THE SUMMIT COUNTY BUILDERS ASSOCIATION THE OFFICIAL GUIDE 2011 Summit County parade of homes program For best view, click at Full Screen Hide 10 a.m. to 5 p.m. September 17-18 September 24-25 ADMISSION $10 FOR TICKETS VISIT: SUMMITCOUNTYBUILDERS.ORG/PARADEOFHOMES At The Parade, Open Up To The Possibilities. NEW [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/summit-county-parade-of-homes-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your home or business from intrusion and theft</title>
		<link>http://www.luckymountainhome.com/blog/protect-your-home-or-business-from-intrusion-and-theft/</link>
		<comments>http://www.luckymountainhome.com/blog/protect-your-home-or-business-from-intrusion-and-theft/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:34:57 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=3386</guid>
		<description><![CDATA[As technology advances and expands, security companies are offering more and more ways of protecting your home or business from intrusion and theft. Offerings vary from your basic home alarm system to an entire security network, and while there can be a range of prices depending on what you’re looking for, you can always inquire [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/protect-your-home-or-business-from-intrusion-and-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Summit County Real Estate Market Analysis Land Title Guarantee Company</title>
		<link>http://www.luckymountainhome.com/blog/may-2010-summit-county-real-estate-market-analysis-land-title-guarantee-company/</link>
		<comments>http://www.luckymountainhome.com/blog/may-2010-summit-county-real-estate-market-analysis-land-title-guarantee-company/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:42:52 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[Summit county real estate statistics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=2695</guid>
		<description><![CDATA[Market Snapshot: Several areas show the Median Single Family price has increased YTD May compared to the full year 2009: Blue River 11%, Breckenridge 6%, Dillon Valley 13%, Summit Cove 14% and Wildernest 14% Market Snapshot: Several areas show the Median Multi Family price has increased YTD May compared to the full year 2009: Breckenridge [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/may-2010-summit-county-real-estate-market-analysis-land-title-guarantee-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Real Estate Market Analysis from Summit County</title>
		<link>http://www.luckymountainhome.com/blog/february-2010-real-estate-market-analysis-from-summit-county/</link>
		<comments>http://www.luckymountainhome.com/blog/february-2010-real-estate-market-analysis-from-summit-county/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:24:10 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[Summit county real estate statistics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=2453</guid>
		<description><![CDATA[Attached will find the Land Title Guarantee Company February 2010 Market Analysis from Summit County.  Big News! There is ONE PDF attached with 13 (4 New Worksheets) included! Please note that Land Title data comes from actual recorded transactions at the County Clerk and Recorder’s Office for that particular month.  The information is not directly [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/february-2010-real-estate-market-analysis-from-summit-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Real Estate New Development</title>
		<link>http://www.luckymountainhome.com/blog/keystone-real-estate-new-development/</link>
		<comments>http://www.luckymountainhome.com/blog/keystone-real-estate-new-development/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:53:45 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Keystone real estate]]></category>
		<category><![CDATA[Summit county real estate]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=2405</guid>
		<description><![CDATA[Vail Resorts Development Company has plans to tear down all of the buildings it owns at the base of Keystone Mountain and redevelop the entire area. However, it will take the company about 15 years to fully complete the project. The company was in the process of laying out a revised master plan for the [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/keystone-real-estate-new-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrawest sold Copper Mountain</title>
		<link>http://www.luckymountainhome.com/blog/intrawest-sold-copper-mountain/</link>
		<comments>http://www.luckymountainhome.com/blog/intrawest-sold-copper-mountain/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:55:40 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[Copper Mountain real estate]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=2363</guid>
		<description><![CDATA[Intrawest sold Copper Mountain in December, after the Vancouver-based company, known for lavishly developing ski area bases, suffered from the nationwide real estate sales decline. The company that owns Intrawest, Fortress Investment Group LLC, had to pay off debt related to ski areas it owned, including Squaw Valley in California, which it also sold. Intrawest [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/intrawest-sold-copper-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Real Estate Opportunities in Summit County Mountain</title>
		<link>http://www.luckymountainhome.com/blog/buyers-real-estate-opportunities-in-summit-county-mountain/</link>
		<comments>http://www.luckymountainhome.com/blog/buyers-real-estate-opportunities-in-summit-county-mountain/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:17:28 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=2326</guid>
		<description><![CDATA[Best Wishes for a Fantastic 2010! The 2010 ski season is well on its way and we just had a record turnout for the X Games. It is amazing to see what people are doing on skis and snowboards these days. I hope you were able to see some of these impressive events. The Breckenridge, [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/buyers-real-estate-opportunities-in-summit-county-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit County Real Estate Sales Statistics 2009</title>
		<link>http://www.luckymountainhome.com/blog/summit-county-real-estate-sales-statistics-2009/</link>
		<comments>http://www.luckymountainhome.com/blog/summit-county-real-estate-sales-statistics-2009/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:34:24 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[Summit county real estate statistics]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=2303</guid>
		<description><![CDATA[Summit County Real Estate Sales Statistics 2009 Please click the link below to access the Sales Statistics. Summit County Real Estate Sales Statistics 2009 Complete 2008 Summit County Sales Statistics Summit County real estate 2009 vs 2008 Quick Stats County wrap up for Eagle, Garfield, Grand, Pitkin and Summit_County_Apr_thru_Dec_2009(Warranty Deeds $1.00 or more in consideration) [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/summit-county-real-estate-sales-statistics-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Title Guarantee Company 2009 Year End December Market Analysis, How to Look Up Foreclosures and LTGC&#8217;s Rate Calculator</title>
		<link>http://www.luckymountainhome.com/blog/land-title-guarantee-company-2009-year-end-december-market-analysis-how-to-look-up-foreclosures-and-ltgcs-rate-calculator/</link>
		<comments>http://www.luckymountainhome.com/blog/land-title-guarantee-company-2009-year-end-december-market-analysis-how-to-look-up-foreclosures-and-ltgcs-rate-calculator/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:50:15 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[Summit county real estate statistics]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=2265</guid>
		<description><![CDATA[Summit County real estate ends 2009 on a high note with December being the strongest month at $102,685,700 in Monetary Volume and 178 transactions. Attached, you will find the Land Title Guarantee Company December Year End 2009 Market Analysis.  There are 11 PDF files attached. For the Year End Report- Market Snapshot- comparing Full Year [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/land-title-guarantee-company-2009-year-end-december-market-analysis-how-to-look-up-foreclosures-and-ltgcs-rate-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 Real Estate Market Analysis from Summit County</title>
		<link>http://www.luckymountainhome.com/blog/november-2009-real-estate-market-analysis-from-summit-county/</link>
		<comments>http://www.luckymountainhome.com/blog/november-2009-real-estate-market-analysis-from-summit-county/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:53:14 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[Summit county real estate statistics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=2228</guid>
		<description><![CDATA[Attached, you will find the Land Title Guarantee Company November 2009 Market Analysis from Summit County , you will find the Land Title Guarantee Company November 2009 Market Analysis from Summit County.  There are 9 PDF files ·         Summit County 2004-2005-2006-2007-2008-2009 Graph Comparison ·         Cost Breakdown, November 2009 for Residential Improved Units (New Construction, Resales [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/november-2009-real-estate-market-analysis-from-summit-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

