<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breckenridge Summit County Real Estate Blog News Events Colorado &#187; Real etsate</title>
	<atom:link href="http://www.luckymountainhome.com/blog/category/real-etsate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luckymountainhome.com/blog</link>
	<description>This blog is about Summit County real estate and lifestyle</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Save your Home by Getting Bad Credit Mortgage Refinance</title>
		<link>http://www.luckymountainhome.com/blog/save-your-home-by-getting-bad-credit-mortgage-refinance/</link>
		<comments>http://www.luckymountainhome.com/blog/save-your-home-by-getting-bad-credit-mortgage-refinance/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 07:11:40 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Real etsate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=3173</guid>
		<description><![CDATA[Getting home is every one dreams of. When you are facing debt and tend to have bankruptcy then it is important to save home. Due to debt the credit score gets badly affected and it lead to have poor credit score. At this moment when you try to apply for the document.write('bad credit mortgage refinance'); [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/save-your-home-by-getting-bad-credit-mortgage-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Insulation Information</title>
		<link>http://www.luckymountainhome.com/blog/asbestos-insulation-information/</link>
		<comments>http://www.luckymountainhome.com/blog/asbestos-insulation-information/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:09:36 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Real etsate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=1800</guid>
		<description><![CDATA[Located in the Western and Southwestern regions o f the United States, the state of Colorado is highly regarded for its beautiful scenery, mountains, rivers and a diverse, laid back way of life. It is so easy to see why its real estate is some of the most desirable in the country. Potential home buyers [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/asbestos-insulation-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Analysis: Garfield County</title>
		<link>http://www.luckymountainhome.com/blog/real-estatemarket-analysis-garfield-county/</link>
		<comments>http://www.luckymountainhome.com/blog/real-estatemarket-analysis-garfield-county/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 06:42:10 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Real etsate]]></category>
		<category><![CDATA[Summit county real estate statistics]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=880</guid>
		<description><![CDATA[Garfield County boasts Glenwood Springs, a quaint and historic town that also offers one of the largest pools filled with natural hot springs. It also includes towns like Rifle, current popular for oil drilling. January through August of 2008 showed an increase in the average price of homes, from $413,125 during the same time period [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/real-estatemarket-analysis-garfield-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales on national scale look better</title>
		<link>http://www.luckymountainhome.com/blog/sales-on-national-scale-look-better/</link>
		<comments>http://www.luckymountainhome.com/blog/sales-on-national-scale-look-better/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 09:50:51 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Real etsate]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=684</guid>
		<description><![CDATA[Lower prices and better interest rates are beginning to appeal to home buyers nationwide. On Oct. 8, the National Association of Realtors reported that sales contracts in August increased by 7.4% from July, to 93.4%. The surge in sales nationwide is even greater than last August (2007), when it was at 85.8%. This marks the [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/sales-on-national-scale-look-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures lead to cheaper investments</title>
		<link>http://www.luckymountainhome.com/blog/foreclosures-lead-to-cheaper-investments/</link>
		<comments>http://www.luckymountainhome.com/blog/foreclosures-lead-to-cheaper-investments/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 00:44:30 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Real etsate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=619</guid>
		<description><![CDATA[Some Denver investors are buying homes for $100,000 or less on the Front Range, and then renting them for up to $450 more than their mortgage and taxes. Many are located in Aurora, Green Valley Ranch, Montbello, southwest Denver and Commerce City.  Homes selling for less than $100,000 on the Front Range have increased substantially [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/foreclosures-lead-to-cheaper-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An overview from a recent study of National Association of Realtors</title>
		<link>http://www.luckymountainhome.com/blog/an-overview-from-a-recent-study-of-national-association-of-realtors/</link>
		<comments>http://www.luckymountainhome.com/blog/an-overview-from-a-recent-study-of-national-association-of-realtors/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 07:59:44 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Real etsate]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=308</guid>
		<description><![CDATA[Due to the nationwide home price decrease, home sales increased in 13 states from the first three months in 2008. Most were in states where property values quickly dropped, such as California, Nevada, Arizona, Virginia, Florida and Idaho (the latter of which saw the largest gain in sales, at 51.7%). Nationwide, the average second homeowner [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/an-overview-from-a-recent-study-of-national-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buyers looks like it is time to jump in and buy real estate in Summit County</title>
		<link>http://www.luckymountainhome.com/blog/buyers-looks-like-it-is-time-to-jump-in-and-buy-real-estate-in-summit-county/</link>
		<comments>http://www.luckymountainhome.com/blog/buyers-looks-like-it-is-time-to-jump-in-and-buy-real-estate-in-summit-county/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:01:51 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real etsate]]></category>
		<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=220</guid>
		<description><![CDATA[It’s always hard to say for certain when the best time to buy or sell real estate is, but right now people who want to purchase real estate in Summit County have a lot of strong incentives. First of all, interest rates are great; the already low rates have decreased by about a half percent [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/buyers-looks-like-it-is-time-to-jump-in-and-buy-real-estate-in-summit-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

