<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breckenridge Summit County Real Estate Blog News Events Colorado &#187; Financing</title>
	<atom:link href="http://www.luckymountainhome.com/blog/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luckymountainhome.com/blog</link>
	<description>This blog is about Summit County real estate and lifestyle</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>U.S. stocks decline on weak European growth</title>
		<link>http://www.luckymountainhome.com/blog/us-stocks-decline-on-weak-european-growth/</link>
		<comments>http://www.luckymountainhome.com/blog/us-stocks-decline-on-weak-european-growth/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:55:57 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=3436</guid>
		<description><![CDATA[NEW YORK — Worries about Europe&#8217;s economic and debt problems sent stocks Tuesday to their first loss in four days. The major indexes bounced up and down in another volatile day. The Dow Jones industrial average fell more than 120 points in the first half hour of trading after a report showed that Germany&#8217;s economy [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/us-stocks-decline-on-weak-european-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFE Act Reform effective April 1, 2011</title>
		<link>http://www.luckymountainhome.com/blog/safe-act-reform-effective-april-1-2011/</link>
		<comments>http://www.luckymountainhome.com/blog/safe-act-reform-effective-april-1-2011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:05:16 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=3277</guid>
		<description><![CDATA[SAFE Act Reform effective April 1, 2011 Hello Everyone ~ There was another huge change in the mortgage industry just a few days away. Clients obtaining mortgage financing effective April 1, 2011 will have two options to choose from now.  The traditional &#8220;points&#8221; vs. &#8220;no points&#8221; structure. Please understand that it is important that you talk with an knowledgeable [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/safe-act-reform-effective-april-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do if You Want a Mortgage Loan: Nothing</title>
		<link>http://www.luckymountainhome.com/blog/what-to-do-if-you-want-a-mortgage-loan-nothing/</link>
		<comments>http://www.luckymountainhome.com/blog/what-to-do-if-you-want-a-mortgage-loan-nothing/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:53:13 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=2904</guid>
		<description><![CDATA[You know by now that getting a mortgage loan in 2010 is far more difficult than getting a loan in 2005 was. You have to provide so much documentation that you might feel there’s no end to “One more piece of paper.” And that just gets you to the initial approval. It doesn’t get your [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/what-to-do-if-you-want-a-mortgage-loan-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus package refinancing now available</title>
		<link>http://www.luckymountainhome.com/blog/stimulus-package-refinancing-now-available/</link>
		<comments>http://www.luckymountainhome.com/blog/stimulus-package-refinancing-now-available/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 00:32:08 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=1567</guid>
		<description><![CDATA[Phase 1 of the HASP government is under way.  Bank of America is able to refinance clients to a lower rate up to a loan to value of 105% provided their first mortgage payment is on time.  There are two different types of mortgage refinances: Refi Plus: Loan must be currently serviced by Bank of [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/stimulus-package-refinancing-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buy or refinance? Are we at the bottom?</title>
		<link>http://www.luckymountainhome.com/blog/should-you-buy-or-refinance-are-we-at-the-bottom/</link>
		<comments>http://www.luckymountainhome.com/blog/should-you-buy-or-refinance-are-we-at-the-bottom/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:05:58 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=1544</guid>
		<description><![CDATA[There is very promising evidence that the government is now starting to direct their buying power in the lower coupon range.    Why haven&#8217;t rates dropped more? Three reasons why rates haven&#8217;t been affected too much: -As rates drop, the value of existing servicing portfolios decline due to higher potential that loans will pay off early. [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/should-you-buy-or-refinance-are-we-at-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAX CREDIT $8000</title>
		<link>http://www.luckymountainhome.com/blog/tax-credit-8000/</link>
		<comments>http://www.luckymountainhome.com/blog/tax-credit-8000/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:38:57 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=1417</guid>
		<description><![CDATA[The stimulus package changed the tax credit for purchases in 2009. Feel free to pass this on to family, friends, coworkers, anyone you feel could benefit from this knowledge! The Economic Stimulus Package has just been updated for the first time homebuyer that includes an $8,000 tax credit and the 15 year payback provision has [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/tax-credit-8000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time homebuyers really have incentive if they buy real estate between April 9, 2008 and July 1, 2009</title>
		<link>http://www.luckymountainhome.com/blog/first-time-homebuyers-really-have-incentive-if-they-buy-real-estate-between-april-9-2008-and-july-1-2009/</link>
		<comments>http://www.luckymountainhome.com/blog/first-time-homebuyers-really-have-incentive-if-they-buy-real-estate-between-april-9-2008-and-july-1-2009/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:41:58 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=229</guid>
		<description><![CDATA[If you’re a first-time homebuyer, OR if you (and your spouse) haven’t owned a home for the last three years, you qualify for up to a $7,500 tax credit. (The credit equals 10 percent of the home’s sales price, up to $7,500.) That means if you owe the government $3,000 in taxes this year, you’d [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/first-time-homebuyers-really-have-incentive-if-they-buy-real-estate-between-april-9-2008-and-july-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another tax hike?</title>
		<link>http://www.luckymountainhome.com/blog/another-tax-hike-2/</link>
		<comments>http://www.luckymountainhome.com/blog/another-tax-hike-2/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 22:33:02 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Summit county real estate]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=146</guid>
		<description><![CDATA[In November, the Summit County will ask for a property tax increase of approximately $11 for each $100,000 of property value, meaning a $600,000 home would have an extra $66 added to its tax bill. The county wants to raise $5.9 million a year to create a fund for wildfire prevention, as well as to [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/another-tax-hike-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac are well capitalized</title>
		<link>http://www.luckymountainhome.com/blog/fannie-mae-and-freddie-mac-are-well-capitalized/</link>
		<comments>http://www.luckymountainhome.com/blog/fannie-mae-and-freddie-mac-are-well-capitalized/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:38:41 +0000</pubDate>
		<dc:creator>Breckenridge Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.luckymountainhome.com/blog/?p=36</guid>
		<description><![CDATA[Despite media reports, it’s not all bad news regarding mortgages these days. Fannie Mae and Freddie Mac are adequately capitreaalized, according to the Office of Federal Housing Enterprise Oversight (OFHEO), which closely monitors Fannie Mae and Freddie Mac in an effort to promote a strong real estate market nationally. That means Fannie Mae’s and Freddie [...]]]></description>
		<wfw:commentRss>http://www.luckymountainhome.com/blog/fannie-mae-and-freddie-mac-are-well-capitalized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

