Beaver Run condos
Beaver Run Resort is a large, four-building, 435-unit complex at 601, 611, 631 and 640 Village Road. It is one of the most established resorts in Breckenridge, having drawn excellent rental income from short-term renters since 1980 (the last building was finished in 1985.) Residences include one- to four-bedrooms.
Beaver Run Resort is not only a ski-in, ski-out property located steps from the Quicksilver and Super chairlifts on Peak 9, but also is a full-service resort. Guests working on vacation or needing to stay in touch with those faraway can get all of their needs met at the Beaver Run business center.
Those taking a true vacation can lounge about in one of the eight hot tubs, in the sauna or steam room, or in two comfortable indoor/outdoor pools. Parents, keep your kids busy in the Beaver Run arcade or with movies and games in their rooms. Adults can unwind at the Base Nine Bar or enjoy a nice meal at Spencer's Restaurant. In the summer, tennis courts and jeep rentals keep guests active. The Beaver Run resort also caters to your every need with a concierge, bell service, security, free underground parking and laundry service, including dry cleaning.
An enclosed bridge connects Beaver Run Resort across Village Road with the base of the Breckenridge ski area. Views range from the peaks of Baldy Mountain and the Ten Mile Range to skiers making their way down the mountain. A walk or free shuttle delivers you to plenty of shopping, cuisine and nightlife on Main Street.
This vicinity includes King's Ridge, Hotel Breckenridge (Marriott), Elk Ridge, Los Pinos, The Cedars, The Village at Breckenridge and Trails End. Beaver Run resort condos for sale
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Criteria | |
---|---|
Complex / Subdivision Name | |
Status | S |
Unit Num | Liv Area SF | Bdrms | Orig List Price | Sold Price | Sold Price SF | Sold Date | DOM |
22180 | 1089 | 2 | 555,000 | 475,000 | 436.18 | 11/22/2010 | 354 |
4807 | 462 | 1 | 305,000 | 285,000 | 616.883 | 10/27/2010 | 155 |
4515 | 507 | 1 | 284,000 | 265,000 | 522.682 | 10/1/2010 | 66 |
4809 | 1125 | 2 | 795,000 | 595,000 | 528.889 | 5/27/2010 | 401 |
4517 | 462 | 1 | 299,000 | 275,000 | 595.238 | 5/14/2010 | 80 |
4209 | 1125 | 2 | 885,000 | 705,000 | 626.667 | 4/21/2010 | 350 |
32380 | 726 | 1 | 380,000 | 380,000 | 523.416 | 4/21/2010 | 0 |
3010 | 1089 | 2 | 574,900 | 440,000 | 404.04 | 1/29/2010 | 240 |
4220 | 509 | 1 | 299,000 | 292,000 | 573.674 | 1/6/2010 | 42 |
4119 | 462 | 1 | 329,000 | 274,000 | 593.074 | 12/29/2009 | 290 |
1-506 | 1037 | 2 | 749,000 | 520,000 | 501.447 | 9/29/2009 | 559 |
4323 | 617 | 1 | 385,000 | 360,000 | 583.468 | 9/4/2009 | 98 |
34390 | 1230 | 2 | 725,000 | 632,000 | 513.821 | 8/18/2009 | 372 |
4622 | 516 | 1 | 299,000 | 287,000 | 556.202 | 8/4/2009 | 69 |
36410 | 1127 | 2 | 629,000 | 600,000 | 532.387 | 7/2/2009 | 75 |
4101 | 617 | 1 | 419,000 | 370,000 | 599.676 | 6/26/2009 | 160 |
4314 | 509 | 1 | 299,000 | 285,000 | 559.921 | 5/22/2009 | 51 |
22190 | 774 | 1 | 429,000 | 410,000 | 529.716 | 5/15/2009 | 91 |
1107 | 764 | 1 | 504,900 | 450,000 | 589.005 | 3/3/2009 | 123 |
Jan-10 | 1089 | 2 | 759,000 | 600,000 | 550.964 | 10/15/2008 | 224 |
4318 | 617 | 1 | 439,900 | 420,000 | 680.713 | 9/26/2008 | 74 |
11050 | 1096 | 2 | 725,000 | 630,000 | 574.818 | 9/25/2008 | 98 |
4135 | 507 | 1 | 389,900 | 368,000 | 725.838 | 9/8/2008 | 58 |
28290 | 1127 | 2 | 689,000 | 640,000 | 567.879 | 8/29/2008 | 93 |
4116 | 617 | 1 | 439,900 | 405,000 | 656.402 | 8/26/2008 | 68 |
36490 | 1127 | 2 | 699,000 | 664,500 | 589.619 | 8/26/2008 | 57 |
4334 | 462 | 1 | 380,000 | 370,000 | 800.866 | 6/26/2008 | 74 |
4313 | 617 | 1 | 439,900 | 419,000 | 679.092 | 6/13/2008 | 23 |
Feb-90 | 2254 | 4 | 1,460,000 | 1,375,000 | 610.027 | 6/6/2008 | 191 |
36460 | 1490 | 3 | 839,000 | 795,000 | 533.557 | 5/29/2008 | 160 |
4601 | 617 | 1 | 429,900 | 415,000 | 672.609 | 5/15/2008 | 98 |
4413 | 617 | 1 | 425,000 | 405,000 | 656.402 | 4/24/2008 | 58 |
4618 | 617 | 1 | 462,900 | 422,500 | 684.765 | 4/11/2008 | 338 |
4315 | 507 | 1 | 369,900 | 360,000 | 710.059 | 3/14/2008 | 52 |
31430 | 774 | 1 | 509,900 | 495,000 | 639.535 | 1/30/2008 | 150 |
4416 | 617 | 1 | 425,000 | 410,000 | 664.506 | 1/15/2008 | 41 |
36410 | 1127 | 2 | 689,000 | 600,000 | 532.387 | 1/15/2008 | 25 |
4227 | 507 | 1 | 425,000 | 354,900 | 700 | 12/14/2007 | 14 |
26180 | 1127 | 2 | 654,950 | 630,000 | 559.006 | 11/14/2007 | 98 |
219 | 462 | 1 | 354,900 | 353,174 | 764.446 | 11/1/2007 | 20 |
36390 | 1230 | 2 | 650,000 | 637,500 | 518.293 | 10/26/2007 | 101 |
4131 | 617 | 1 | 425,000 | 415,000 | 672.609 | 10/9/2007 | 60 |
3380 | 726 | 1 | 449,000 | 427,000 | 588.154 | 10/8/2007 | 122 |
4-301 | 617 | 1 | 399,000 | 394,000 | 638.574 | 10/1/2007 | 187 |
28230 | 1127 | 2 | 659,000 | 640,000 | 567.879 | 9/28/2007 | 57 |
4612 | 516 | 1 | 349,000 | 343,000 | 664.729 | 9/25/2007 | 36 |
26290 | 1127 | 2 | 639,000 | 585,000 | 519.077 | 8/31/2007 | 282 |
4-123 | 617 | 1 | 379,500 | 370,000 | 599.676 | 8/17/2007 | 182 |
Feb-50 | 1127 | 2 | 650,000 | 625,000 | 554.57 | 8/1/2007 | 191 |
4-523 | 617 | 1 | 415,000 | 397,000 | 643.436 | 7/30/2007 | 109 |
Mar-00 | 1127 | 2 | 610,000 | 575,000 | 510.204 | 7/11/2007 | 127 |
Mar-80 | 1127 | 2 | 610,000 | 575,000 | 510.204 | 6/29/2007 | 101 |
4-518 | 617 | 1 | 399,900 | 390,000 | 632.091 | 6/26/2007 | 120 |
Jan-40 | 717 | 1 | 399,900 | 393,000 | 548.117 | 6/20/2007 | 160 |
4-705 | 462 | 1 | 345,000 | 325,000 | 703.463 | 6/14/2007 | 72 |
4209 | 1125 | 2 | 679,000 | 645,000 | 573.333 | 6/12/2007 | 68 |
Feb-10 | 1161 | 2 | 649,500 | 613,500 | 528.424 | 6/8/2007 | 196 |
4-401 | 617 | 1 | 385,000 | 367,000 | 594.814 | 5/22/2007 | 383 |
4405 | 462 | 1 | 335,000 | 319,000 | 690.476 | 5/7/2007 | 42 |
4415 | 507 | 1 | 329,900 | 310,000 | 611.44 | 4/30/2007 | 74 |
4-330 | 1344 | 3 | 1,150,000 | 1,070,000 | 796.131 | 4/30/2007 | 60 |
Mar-80 | 726 | 1 | 419,500 | 405,000 | 557.851 | 4/30/2007 | 31 |
4-303 | 507 | 1 | 325,000 | 305,000 | 601.578 | 4/27/2007 | 30 |
4528 | 617 | 1 | 385,000 | 365,000 | 591.572 | 3/30/2007 | 129 |
4-106 | 516 | 1 | 299,000 | 290,000 | 562.015 | 3/9/2007 | 81 |
217 | 1161 | 2 | 649,900 | 610,000 | 525.409 | 3/8/2007 | 233 |
3-437 | 1490 | 3 | 695,000 | 685,000 | 459.731 | 3/1/2007 | 52 |
4427 | 507 | 1 | 299,000 | 295,000 | 581.854 | 2/28/2007 | 307 |
4212 | 516 | 0 | 295,000 | 290,000 | 562.015 | 2/28/2007 | 294 |
4-112 | 516 | 1 | 299,500 | 286,000 | 554.264 | 2/28/2007 | 224 |
4403 | 507 | 0 | 299,000 | 290,000 | 571.992 | 2/28/2007 | 221 |
Mar-50 | 1230 | 2 | 596,500 | 575,000 | 467.48 | 2/23/2007 | 136 |
4-614 | 509 | 1 | 295,000 | 295,000 | 579.568 | 2/16/2007 | 54 |
4330 | 1344 | 3 | 1,075,000 | 1,020,000 | 758.929 | 12/28/2006 | 1072 |
Feb-40 | 1089 | 2 | 595,000 | 574,000 | 527.089 | 12/15/2006 | 108 |
4-531 | 617 | 1 | 415,000 | 400,000 | 648.298 | 12/6/2006 | 54 |
4028 | 507 | 1 | 279,500 | 265,000 | 522.682 | 11/27/2006 | 277 |
4-504 | 1125 | 2 | 749,000 | 715,000 | 635.556 | 11/21/2006 | 147 |
4223 | 617 | 1 | 390,000 | 390,000 | 632.091 | 11/21/2006 | 0 |
4031 | 617 | 1 | 335,000 | 335,000 | 542.95 | 10/25/2006 | 524 |
4-310 | 714 | 1 | 455,000 | 445,000 | 623.249 | 10/25/2006 | 62 |
3-439- | 1230 | 2 | 619,000 | 575,000 | 467.48 | 10/11/2006 | 39 |
4-508 | 755 | 1 | 464,000 | 464,000 | 614.569 | 9/29/2006 | 61 |
Jan-30 | 1089 | 2 | 549,500 | 535,000 | 491.276 | 9/21/2006 | 52 |
11070 | 764 | 1 | 349,900 | 355,500 | 465.314 | 9/15/2006 | 354 |
4-601 | 617 | 1 | 395,000 | 384,000 | 622.366 | 9/13/2006 | 92 |
5050 | 2388 | 4 | 995,000 | 965,000 | 404.104 | 8/4/2006 | 226 |
Mar-60 | 1127 | 2 | 549,500 | 545,000 | 483.585 | 7/18/2006 | 117 |
4122 | 516 | 1 | 294,500 | 283,000 | 548.45 | 7/14/2006 | 49 |
21210 | 774 | 1 | 399,000 | 399,000 | 515.504 | 6/26/2006 | 44 |
4104 | 1125 | 2 | 659,000 | 592,500 | 526.667 | 6/9/2006 | 878 |
4-231 | 617 | 1 | 395,000 | 380,000 | 615.883 | 6/7/2006 | 177 |
28160 | 1127 | 2 | 524,900 | 520,000 | 461.402 | 4/26/2006 | 65 |
4-608 | 755 | 1 | 439,500 | 426,500 | 564.901 | 4/22/2006 | 117 |
4-319 | 462 | 1 | 285,000 | 283,000 | 612.554 | 4/18/2006 | 120 |
Jan-60 | 1037 | 2 | 549,000 | 539,000 | 519.769 | 3/31/2006 | 106 |
Mar-40 | 1089 | 2 | 595,000 | 557,500 | 511.938 | 3/31/2006 | 81 |
Mar-80 | 1127 | 2 | 530,000 | 520,000 | 461.402 | 3/22/2006 | 55 |
4236 | 1124 | 2 | 649,000 | 610,000 | 542.705 | 3/21/2006 | 190 |
Feb-90 | 2254 | 4 | 1,250,000 | 1,150,000 | 510.204 | 3/17/2006 | 336 |
4-313 | 617 | 1 | 369,000 | 370,000 | 599.676 | 3/1/2006 | 82 |
4217 | 462 | 1 | 275,000 | 265,000 | 573.593 | 2/27/2006 | 32 |
4-527 | 507 | 1 | 275,000 | 272,700 | 537.87 | 1/23/2006 | 47 |
808 | 755 | 1 | 425,000 | 425,000 | 562.914 | 1/18/2006 | 33 |
Feb-20 | 1089 | 2 | 569,900 | 550,000 | 505.051 | 1/11/2006 | 107 |
4-118 | 617 | 1 | 349,500 | 332,000 | 538.087 | 12/29/2005 | 64 |
4528 | 617 | 1 | 334,900 | 328,000 | 531.605 | 12/23/2005 | 121 |
Jan-30 | 1096 | 2 | 485,000 | 465,000 | 424.27 | 12/19/2005 | 28 |
4-605 | 462 | 1 | 259,500 | 259,000 | 560.606 | 12/16/2005 | 72 |
4604 | 1125 | 2 | 619,000 | 600,000 | 533.333 | 12/15/2005 | 178 |
4-513 | 617 | 1 | 349,900 | 342,000 | 554.295 | 11/22/2005 | 63 |
4-619 | 462 | 1 | 272,500 | 263,000 | 569.264 | 11/18/2005 | 53 |
Jan-60 | 1037 | 2 | 399,000 | 390,000 | 376.085 | 11/7/2005 | 73 |
3400 | 1089 | 2 | 479,900 | 475,000 | 436.18 | 11/2/2005 | 68 |
4218 | 617 | 1 | 329,000 | 326,000 | 528.363 | 11/1/2005 | 249 |
26290 | 1127 | 2 | 497,500 | 490,000 | 434.783 | 10/7/2005 | 72 |
4526 | 509 | 1 | 249,900 | 247,000 | 485.265 | 10/6/2005 | 43 |
4-028 | 507 | 1 | 245,000 | 237,000 | 467.456 | 10/5/2005 | 41 |
4114 | 509 | 1 | 243,500 | 238,000 | 467.584 | 9/29/2005 | 120 |
1-1020 | 717 | 1 | 259,000 | 240,000 | 334.728 | 9/28/2005 | 161 |
4-216 | 617 | 1 | 329,000 | 321,900 | 521.718 | 9/28/2005 | 149 |
219 | 462 | 1 | 241,900 | 239,900 | 519.264 | 9/23/2005 | 50 |
4-425 | 617 | 1 | 339,500 | 328,000 | 531.605 | 9/20/2005 | 42 |
4-119 | 462 | 1 | 240,000 | 240,000 | 519.481 | 9/15/2005 | 183 |
4-215 | 507 | 1 | 255,000 | 249,500 | 492.111 | 9/9/2005 | 220 |
4-705 | 462 | 1 | 264,900 | 260,000 | 562.771 | 9/2/2005 | 91 |
3-1410 | 774 | 1 | 353,000 | 342,000 | 441.861 | 8/31/2005 | 151 |
4606 | 516 | 1 | 247,500 | 235,000 | 455.426 | 8/19/2005 | 60 |
4-803 | 507 | 0 | 259,000 | 255,000 | 502.959 | 8/1/2005 | 133 |
4220 | 509 | 1 | 245,000 | 234,500 | 460.707 | 6/30/2005 | 125 |
23180 | 1089 | 2 | 485,000 | 485,000 | 445.363 | 6/30/2005 | 72 |
4404 | 1125 | 2 | 659,000 | 575,000 | 511.111 | 6/16/2005 | 383 |
4-506 | 516 | 1 | 249,000 | 240,000 | 465.116 | 6/16/2005 | 95 |
Jan-40 | 1037 | 2 | 410,000 | 395,000 | 380.906 | 6/16/2005 | 80 |
4-416 | 617 | 1 | 329,900 | 319,000 | 517.018 | 5/31/2005 | 89 |
4-110 | 714 | 1 | 375,000 | 360,000 | 504.202 | 5/16/2005 | 165 |
2-1180 | 726 | 1 | 305,000 | 290,000 | 399.449 | 5/13/2005 | 78 |
4250 | 1230 | 2 | 454,900 | 432,500 | 351.626 | 4/29/2005 | 144 |
4-212 | 516 | 1 | 253,000 | 241,000 | 467.054 | 4/1/2005 | 294 |
4426 | 509 | 1 | 242,000 | 230,000 | 451.866 | 3/31/2005 | 31 |
Mar-80 | 726 | 1 | 269,000 | 269,000 | 370.523 | 3/17/2005 | 22 |
Jan-10 | 764 | 1 | 295,000 | 275,000 | 359.948 | 3/11/2005 | 60 |
4-112 | 516 | 1 | 235,000 | 217,500 | 421.512 | 3/10/2005 | 72 |
4-201 | 617 | 1 | 289,000 | 278,000 | 450.567 | 3/4/2005 | 150 |
4-204 | 1125 | 2 | 609,900 | 535,000 | 475.556 | 2/11/2005 | 869 |
12040 | 1037 | 2 | 399,000 | 375,000 | 361.62 | 2/4/2005 | 388 |
24210 | 1230 | 2 | 489,000 | 459,000 | 373.171 | 2/4/2005 | 345 |
4-335 | 507 | 1 | 255,000 | 241,000 | 475.345 | 2/3/2005 | 76 |
Feb-20 | 1089 | 2 | 439,000 | 431,000 | 395.776 | 1/24/2005 | 34 |
Mar-40 | 1089 | 2 | 459,000 | 425,000 | 390.266 | 1/21/2005 | 39 |
Beaver Run in Breckenridge is one of the best slope side projects, true ski in, ski out complex, the first building of which was built in 1980 and the last was completed in 1985.
Resort is the most complete resort with incredible amenities like business center, complimentary in town shuttle, 2 heated pools, 8 hot tubs, exercise room, spa, sauna and steam room, tennis courts, arcade, skyway system, elevator, Bell Service, concierge, security, front desk, Spencer's Restaurant, Base Nine Bar, in room movies and games, complimentary ski storage, retail ski and snowboard shops, laundry and dry cleaning services, jeep rental, free surface and underground parking.
There are a total of 435 residences in all four Beaver Run real estate buildings designed to meet a wide range of lifestyles. It features one-two-three-four bedroom residences.
Beaver Run Super Chair and the Quicksilver Six are a few steps away from the front doors.
Resort condos is a proven winner for superb rental income.
Fantastic equalized Beaver Run condos for sale rental numbers are listed below for all size units for 2003-2006.
Depending on where you are in the complex you can enjoy watching skiers on the ski areas, gorgeous mountain views, and spectacular sunsets over the Ten Mile Range and Baldy Mountain. Downtown Breckenridge with all shops and restaurants is located within a walking distance from Beaver Run Resort.
You won't find better rental income or a building with more amenities in Breckenridge.Search all Beaver Run condos for sale ski in ski out investment property in Colorado real estate and Summit County.